Summer Rates - From 1st April till 31st October
Group Model Seats Engine Capacity 2-3 Days 4-7 Days Over 8 Days
Group A KIA Picanto, Manual A/C 4 1100cc €26.00 €24.00 €22.00
Group B KIA Picanto, Auto A/C 4 1100cc €29.00 €27.00 €25.00
Group C Toyota Yaris, Manual A/C 5 1000cc €32.00 €30.00 €28.00
Group D Mitsubishi Colt, Manual A/C 5 1300cc €34.00 €32.00 €30.00
Group E Mitsubishi Lancer, Manual A/C 5 1300cc €36.00 €34.00 €32.00
Group F Chevrolet Lacetti, Auto A/C 5 1600cc €38.00€36.00 €34.00
Group G Suzuki Jimny 4 1300cc €43.00 €41.00 €39.00
Group H Suzuki Vitara 4 1600cc €45.00 €43.00 €41.00
Group I Opel Zafira, Manual A/C 7 1600cc €60.00 €58.00 €56.00
Group J Toyota Land Cruiser A/C 7 3000cc €74.00 €72.00 €70.00
Group K Opel Astra Cabrio A/C 4 1600cc €70.00 €68.00 €66.00

xe.com  Universal Currency Converter ®
Convert this amount
of this type of currency
into this type of currency.

enter any amount

scroll down to see more currencies

scroll down to see more currencies
Universal Currency Converter under license from XE.com. Terms of Use