Winter Rates - From 1st November till 31st March
Group Model Seats Engine Capacity 2-3 Days 4-7 Days Over 8 Days
Group A KIA Picanto, Manual A/C 4 1100cc €17.00 €16.00 €15.00
Group B KIA Picanto, Auto A/C 4 1100cc €19.00 €18.00 €17.00
Group C Toyota Yaris, Manual A/C 5 1000cc €21.00 €20.00 €19.00
Group D Mitsubishi Colt, Manual A/C 5 1300cc €23.00 €22.00 €21.00
Group E Opel Corsa, Automatic A/C 5 1400cc €25.00 €24.00 €23.00
Group F Mitsubishi Lancer, Manual A/C 5 1300cc €25.00 €24.00 €23.00
Group G Chevrolet Lacetti, Automatic A/C 5 1600cc €27.00€26.00 €25.00
Group H Opel Zafira, Manual A/C 7 1600cc €40.00 €39.00 €38.00
Group I Toyota Land Cruiser, Manual A/C 7 3000cc €45.00 €44.00 €43.00
Group J Peugeot 207 Cabrio, Automatic A/C 4 1600cc €40.00 €39.00 €38.00
Group K Saab 9-3 Cabrio, Automatic A/C 4 2000cc €110.00 €100.00 €90.00
Group L Mercedes E220CDI, Automatic A/C 5 2200cc €160.00 €150.00 €140.00

xe.com  Universal Currency Converter ®
Convert this amount
of this type of currency
into this type of currency.

enter any amount

scroll down to see more currencies

scroll down to see more currencies
Universal Currency Converter under license from XE.com. Terms of Use